Related Stratno | Related unit name | Relation Type | Related Stratno | Stratigraphic Name |Contact Type | Comments  
17330|Sticht Range Beds|underlies|30392|Back Peak Beds||
5241|Dartmoor Formation|overlies|881|Bahgallah Formation||
26557|Florence Sandstone|underlies|73250|Bell shale||
34172|Sidling Sandstone|overlies|1426|Bellingham Formation||
73307|Brewery Junction Formation, Upper|overlies|73305|Brewery Junction Formation, Lower||
24862|Comet Formation|overlies|73305|Brewery Junction Formation, Lower||
15906|Razorback Conglomerate|underlies|73305|Brewery Junction Formation, Lower||
73307|Brewery Junction Formation, Upper|underlies|73307|Brewery Junction Formation, Upper||
24862|Comet Formation|overlies|73307|Brewery Junction Formation, Upper||
73879|Liffey Formation|overlies|2982|Bundella Formation||
20533|Woody Island Formation|underlies|2982|Bundella Formation||
3655|Caroline Creek Sandstone|overlies|3257|Cabbage Tree Conglomerate||
40512|Gordon Group Limestone|overlies|3257|Cabbage Tree Conglomerate||
15372|Point Hibbs Limestone|overlies|4130|Clearwater Bay Sandstone||
8602|Huskisson River Ultramafic Complex|is equivalent to|79484|Colebrook Hill Ultramafic Complex||
73307|Brewery Junction Formation, Upper|underlies|24862|Comet Formation||
34486|No.3 dolomite|overlies|5134|Dalcoath Member||
17330|Sticht Range Beds|underlies|73129|Eastern Quartz-phyric Sequence""||
5362|Demons Bluff Formation|overlies|5922|Eastern View Coal Measures||
3260|Cabbage Tree Formation|underlies|6782|Flowery Gully Limestone||
35650|Grubb Shale|overlies|6782|Flowery Gully Limestone||
12274|Moorabool Viaduct Formation|overlies|6936|Fyansford Clay|unconformity|
12274|Moorabool Viaduct Formation|overlies|6937|Fyansford Formation||
27822|Liffey Sandstone|overlies|7507|Golden Valley Formation|conformity|
3655|Caroline Creek Sandstone|underlies|7591|Gordon Limestone|conformity|
6782|Flowery Gully Limestone|underlies|35650|Grubb Shale||
73307|Brewery Junction Formation, Upper|underlies|73319|Higgins Creek Sequence||
73292|Professor Range Sequence|overlies|73319|Higgins Creek Sequence||
15906|Razorback Conglomerate|overlies|8400|Hodge Slate|conformity|
15950|Red Lead Conglomerate|underlies|8400|Hodge Slate|conformity|
16767|Serpentine Hill Complex|underlies|8400|Hodge Slate|unconformity|
5362|Demons Bluff Formation|underlies|8857|Jan Juc Formation||
4409|Comstock Tuff|underlies|9058|Jukes Formation||
5241|Dartmoor Formation|underlies|9658|Knight Formation|disconformity|
25261|Moorabool Viaduct Sand|overlies|10457|Lismore Granodiorite|unconformity|
83425|Riana Dolerite|is equivalent to|83423|Lobster Creek Intrusives||
27822|Liffey Sandstone|overlies|10965|Macrae Formation||
15545|Precipitous Bluff Beds|overlies|14065|New River Beds|conformity|
12274|Moorabool Viaduct Formation|underlies|14099|Newer Volcanics||
16024|Renison Bell Member|underlies|34487|No.2 dolomite||
5134|Dalcoath Member|underlies|34486|No.3 dolomite||
16024|Renison Bell Member|overlies|34486|No.3 dolomite||
9056|Jukes Breccia|underlies|27530|Owen Conglomerate||
15280|Pioneer Beds|overlies|27530|Owen Conglomerate||
40521|Owen Sandstone, Middle|overlies|40518|Owen Conglomerate, Lower||
40521|Owen Sandstone, Middle|underlies|40519|Owen Conglomerate, Middle||
40523|Owen Sandstone, Upper|overlies|40519|Owen Conglomerate, Middle||
40518|Owen Conglomerate, Lower|underlies|40521|Owen Sandstone, Middle||
40519|Owen Conglomerate, Middle|underlies|40523|Owen Sandstone, Upper||gradational contact
27530|Owen Conglomerate|underlies|15280|Pioneer Beds||
27530|Owen Conglomerate|underlies|28929|Pioneer beds||
10795|Lower Parmeener Supergroup|overlies|15545|Precipitous Bluff Beds|unconformity|
14065|New River Beds|underlies|15545|Precipitous Bluff Beds|conformity|
73319|Higgins Creek Sequence|underlies|73292|Professor Range Sequence||
20533|Woody Island Formation|is equivalent to|25424|Quamby Formation||
15950|Red Lead Conglomerate|underlies|15906|Razorback Conglomerate|conformity|
27764|Dundas Ultramafic Complex|is faulted against|15950|Red Lead Conglomerate||
34487|No.2 dolomite|overlies|16024|Renison Bell Member||
34486|No.3 dolomite|underlies|16024|Renison Bell Member||
83423|Lobster Creek Intrusives|is equivalent to|83425|Riana Dolerite||
15560|Pretty Hill Sandstone||40086|Sawpit Shale, Upper||
1426|Bellingham Formation|underlies|74070|Sidling Formation||
1426|Bellingham Formation|underlies|34172|Sidling Sandstone||
1426|Bellingham Formation|underlies|36811|Sidling sandstone||
7591|Gordon Limestone|underlies|40982|Stocker's Tillite|unconformity|
17330|Sticht Range Beds|overlies|79513|Tyennan Metamorphics||
26956|Trial Ridge Beds|is equivalent to|18750|Tyler Creek Beds||
19830|Westfield Sandstone|overlies|18916|Upper Limestone Member||
2043|Blyths Creek Formation|overlies|79514|Western Volcano-Sedimentary Sequences||
18916|Upper Limestone Member|underlies|19830|Westfield Sandstone||
27822|Liffey Sandstone|underlies|20482|Woodbridge Formation||
2982|Bundella Formation|overlies|20533|Woody Island Formation||
25424|Quamby Formation|is equivalent to|20533|Woody Island Formation||
5362|Demons Bluff Formation|underlies|27631|Yaugher Volcanics||
